<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2021 &#8211; Sony CSL &#8211; Rome</title>
	<atom:link href="https://csl.sony.it/year/2021/feed/" rel="self" type="application/rss+xml" />
	<link>https://csl.sony.it</link>
	<description></description>
	<lastBuildDate>Wed, 01 Jun 2022 12:39:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>Heterogeneity and segregation of mobility patterns</title>
		<link>https://csl.sony.it/publication/heterogeneity-and-segregation-of-mobility-patterns/</link>
		
		<dc:creator><![CDATA[scsl_admin_user]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Sustainable Cities]]></category>
		<guid isPermaLink="false">http://cslromeprod.wpengine.com/publication/heterogeneity-and-segregation-of-mobility-patterns/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How populist are parties? measuring degrees of populism in party manifestos using supervised machine learning</title>
		<link>https://csl.sony.it/publication/how-populist-are-parties-measuring-degrees-of-populism-in-party-manifestos-using-supervised-machine-learning/</link>
		
		<dc:creator><![CDATA[scsl_admin_user]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Sustainable Cities]]></category>
		<guid isPermaLink="false">http://cslromeprod.wpengine.com/publication/how-populist-are-parties-measuring-degrees-of-populism-in-party-manifestos-using-supervised-machine-learning/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Finding successful strategies in a complex urban sustainability game</title>
		<link>https://csl.sony.it/publication/finding-successful-strategies-in-a-complex-urban-sustainability-game/</link>
		
		<dc:creator><![CDATA[scsl_admin_user]]></dc:creator>
		<pubDate>Fri, 01 Jan 2021 12:00:00 +0000</pubDate>
				<category><![CDATA[Augmented Creativity]]></category>
		<category><![CDATA[Infosphere]]></category>
		<category><![CDATA[Sustainable Cities]]></category>
		<guid isPermaLink="false">http://cslromeprod.wpengine.com/publication/finding-successful-strategies-in-a-complex-urban-sustainability-game/</guid>

					<description><![CDATA[The adverse effects of unsustainable behaviors on human society are leading to an increasingly urgent and critical need to change policies and practices worldwide. This requires that citizens become informed and engaged in participatory governance and measures leading to sustainable futures. Citizens’ understanding of the inherent complexity of sustainable systems is a necessary (though generally [&#8230;]]]></description>
										<content:encoded><![CDATA[<p class="tp_abstract">The adverse effects of unsustainable behaviors on human society are leading to an increasingly urgent and critical need to change policies and practices worldwide. This requires that citizens become informed and engaged in participatory governance and measures leading to sustainable futures. Citizens’ understanding of the inherent complexity of sustainable systems is a necessary (though generally not sufficient) ingredient for them to understand controversial public policies and maintain the core principles of democratic societies. In this work, we present a novel, open-ended experiment where individuals had the opportunity to solve model urban sustainability problems in a purposeful game. Participants were challenged to interact with familiar LEGO blocks representing elements in a complex generative urban economic indicators model. Players seeks to find a specific urban configuration satisfying particular sustainability requirements. We show that, despite the intrinsic complexity and non-linearity of the problems, participants’ ability to make counter-intuitive actions helps them find suitable solutions. Moreover, we show that through successive iterations of the experiment, participants can overcome the difficulties linked to non-linearity and increase the probability of finding the correct solution to the problem. We contend that this kind of what-if platforms could have a crucial role in future approaches to sustainable developments goals.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
